Skip to Main Content

Create a Website Account - Manage notification subscriptions, save form progress and more.   

  • Website Sign In
Home Page
  1. Government
  2. Departments
  3. Community
  4. How Do I...
  1. City of Homes

  •  Facebook
  •  Twitter
  •  Instagram
  •  YouTube
  • Linkedin
  • Nextdoor
Search
  • Pay Your
    Sanitation Bill
  • Pay Your
    Citation
  1. Home
  2. Archive Center
 

Quarterly Reports All Archives

Q4 2024 Quarterly Report (PDF) Q4 2024 Quarterly Report (PDF)
Q3 2024 Quarterly Report (PDF) Q3 2024 Quarterly Report (PDF)
Q2 2024 Quarterly Report (PDF) Q2 2024 Quarterly Report (PDF)
Q1 2024 Quarterly Report (PDF) Q1 2024 Quarterly Report (PDF)
Q4 2023 Quarterly Report (PDF) Q4 2023 Quarterly Report (PDF)
Q3 2023 Quarterly Report (PDF) Q3 2023 Quarterly Report (PDF)
Q2 2023 Quarterly Report (PDF) Q2 2023 Quarterly Report (PDF)
Q1 2023 Quarterly Report (PDF) Q1 2023 Quarterly Report (PDF)
Q4 2022 Quarterly Report (PDF) Q4 2022 Quarterly Report (PDF)
Q3 2022 Quarterly Report (PDF) Q3 2022 Quarterly Report (PDF)
Q2 2022 Quarterly Report (PDF) Q2 2022 Quarterly Report (PDF)
Q1 2022 Quarterly Report (PDF) Q1 2022 Quarterly Report (PDF)
Q1, 2021 Quarterly Report (2) (1) (PDF) Q1, 2021 Quarterly Report (2) (1) (PDF)
Q4 2020 Quarterly Report (PDF) Q4 2020 Quarterly Report (PDF)
Q3 2020 Quarterly Report (PDF) Q3 2020 Quarterly Report (PDF)
Q2 2020 Quarterly Report (PDF) Q2 2020 Quarterly Report (PDF)
Q1 2020 Quarterly Report (PDF) Q1 2020 Quarterly Report (PDF)
2019 Q4 Quarterly Report (PDF) 2019 Q4 Quarterly Report (PDF)
2019 Q2 Quarterly Report (PDF) 2019 Q2 Quarterly Report (PDF)
2019 Q1 Quarterly Report (PDF) 2019 Q1 Quarterly Report (PDF)

Live Edit

  1. Report Issues
    1. Damage to Public Property
    2. Environmental Issues
    3. Public Foliage Issues
    4. Residential Property and Signage Concerns
    5. Sanitation Issues
    6. Sidewalk Street Light Outages
    7. Street Sign Repair
    8. Traffic or Pedestrian Light Outages
    9. Other
  • Agendas & Minutes
  • Report an Issue
  • Career Opportunities
  • Forms & Permits
  • Police
  • Leisure Services

Contact Us

  1. City Of Newnan
    25 LaGrange Street
    Newnan, GA 30263
    Phone: 770-253-2682

Quick Links

  1. City Trolley
  2. Communications
  3. Carnegie Library
  4. Code of Ordinances
/QuickLinks.aspx

FAQs

  1. How do I apply for a job with the City?
  2. How do I pay my trash bill?
  3. How do I pay a traffic fine?
/FAQ.aspx

Helpful Links

  1. Home
  2. Site Map
  3. Contact Us
  4. Accessibility
  5. Copyright Notices
  6. Privacy Policy
/QuickLinks.aspx
Government Websites by CivicPlus®
Loading
Loading
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow